Run your March Madness, NFL, and other sports pools at runyourpool.com

 Pool Login
 Username:
 Password:
 
 Forget your
 username or password?

 Pool Options
•  Start a New Pool
•  Join an Existing Pool
•  Brand Your Pool

 Pool Info
•  NFL Football Pools

- Types & Details
- Sample Reports
- Fees
•  March Madness Pools

- Types & Details
- Sample Reports
- Fees

 Site Info
•  FAQs
•  Testimonials
•  Terms of Service
•  Privacy Statement
•  Links
•  Contact Us
 

Point Spread Pool Handicapping Report (Sample)


Team to view:  through Week 14

When Betting On
    W L P Win %
Favorite   61 49 4 53.5   % of time favorite bet on: 54.8
Underdog   47 42 5 50.0   % of time underdog bet on: 45.2

Games Involving
Team W L P
Arizona   5 8 0
Atlanta   4 9 0
Baltimore   8 5 0
Buffalo   7 5 1
Carolina   5 7 1
Chicago   6 6 1
Cincinnati   5 7 1
Cleveland   5 8 0
Dallas   6 6 1
Denver   8 5 0
Detroit   10 2 1
Green Bay   8 5 0
Houston   6 6 1
Indianapolis   6 5 2
Jacksonville   6 6 1
Kansas City   9 4 0
Miami   6 7 0
Minnesota   7 6 0
New England   9 4 0
New Orleans   8 5 0
New York Jets  6 3 4
New York Giants  7 6 0
Oakland   6 6 1
Philadelphia   5 8 0
Pittsburgh   9 4 0
San Diego   5 8 0
San Francisco   7 5 1
Seattle   10 3 0
St. Louis   5 7 1
Tampa Bay   6 7 0
Tennessee   6 7 0
Washington   10 2 1
 
When Team Bet On
Team W L P
Arizona   0 4 0
Atlanta   1 6 0
Baltimore   6 2 0
Buffalo   3 2 0
Carolina   3 4 1
Chicago   3 2 1
Cincinnati   2 2 0
Cleveland   0 4 0
Dallas   5 4 0
Denver   3 2 0
Detroit   4 1 0
Green Bay   4 2 0
Houston   1 0 1
Indianapolis   4 2 1
Jacksonville   2 2 0
Kansas City   7 2 0
Miami   2 3 0
Minnesota   4 3 0
New England   9 2 0
New Orleans   4 4 0
New York Jets  2 2 4
New York Giants  4 6 0
Oakland   1 5 0
Philadelphia   3 2 0
Pittsburgh   5 3 0
San Diego   2 5 0
San Francisco   5 3 0
Seattle   3 1 0
St. Louis   4 3 1
Tampa Bay   2 3 0
Tennessee   5 4 0
Washington   5 1 0
 
When Team Bet Against
Team W L P
Arizona   5 4 0
Atlanta   3 3 0
Baltimore   2 3 0
Buffalo   4 3 1
Carolina   2 3 0
Chicago   3 4 0
Cincinnati   3 5 1
Cleveland   5 4 0
Dallas   1 2 1
Denver   5 3 0
Detroit   6 1 1
Green Bay   4 3 0
Houston   5 6 0
Indianapolis   2 3 1
Jacksonville   4 4 1
Kansas City   2 2 0
Miami   4 4 0
Minnesota   3 3 0
New England   0 2 0
New Orleans   4 1 0
New York Jets  4 1 0
New York Giants  3 0 0
Oakland   5 1 1
Philadelphia   2 6 0
Pittsburgh   4 1 0
San Diego   3 3 0
San Francisco   2 2 1
Seattle   7 2 0
St. Louis   1 4 0
Tampa Bay   4 4 0
Tennessee   1 3 0
Washington   5 1 1






Copyright © 2008 runyourpool.com
FOR ENTERTAINMENT PURPOSES ONLY
67.199.16.110