Following the second round of the 2022 AT&T Byron Nelson, Tom Hoge is in 28th position with a score of -8.
AT&T Byron Nelson Time and Location
- Date: May 12-15, 2022
- Location: McKinney, Texas
- Course: TPC Craig Ranch
- Par: 72 / 7,468 yards
- Defending Champ: Sebastian Munoz
Tom Hoge Recent Performance
- Hoge has ended the day under par six times and posted a better-than-average score in six of his last 16 rounds played.
- He has finished with one of the top five scores in three of his last 16 rounds.
- Over his last 16 rounds, Hoge has ended the day within three strokes of the best score of the round once.
Tom Hoge’s Last 10 Rounds
Tournament | Round | Score | Strokes | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|---|
AT&T Byron Nelson | 1 | -4 | 68 | N | Y | 8 | 25 |
AT&T Byron Nelson | 2 | -4 | 68 | N | Y | 6 | 39 |
RBC Heritage | 2 | +3 | 74 | N | N | 7 | 82 |
RBC Heritage | 1 | +2 | 73 | N | N | 69 | 106 |
Masters Tournament | 4 | +1 | 73 | N | N | 9 | 28 |
Masters Tournament | 3 | +3 | 75 | N | N | 7 | 28 |
Masters Tournament | 2 | +2 | 74 | N | N | 74 | 30 |
Masters Tournament | 1 | +1 | 73 | N | N | 73 | 32 |
THE PLAYERS Championship | 1 | -6 | 66 | N | Y | 30 | 1 |
THE PLAYERS Championship | 4 | +4 | 76 | N | N | 13 | 58 |
Love golf? Play a Fantasy Golf Pool alongside friends and family with the internet’s ultimate golf pool software, RunYourPool.com.