Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand. Rest assured that you are in the right place.
Golf Pick X - SAMPLE Pick Sheet
NOTE: The pool settings in this sample are to pick 3 golfers per week and golfers can not be repicked at all during the season. Therefore, you will see that 3 golfers picked previously are not available to be picked for the current tournament.
CareerBuilder Challenge Field
| World Rank | Player | Times Picked |
|---|
| 1 | Jason Day | 1 | |
| 13 | Paul Casey | 0 | |
| 16 | Jimmy Walker | 0 | |
| 17 | Matt Kuchar | 1 | |
| 18 | Hideki Matsuyama | 0 | |
| 19 | Russell Knox | 0 | |
| 21 | J.B. Holmes | 0 | |
| 28 | Zach Johnson | 1 | |
| 33 | Justin Thomas | 0 | |
| 34 | Scott Piercy | 0 | |
| 35 | Kevin Kisner | 0 | |
| 36 | Daniel Berger | 0 | |
| 37 | Kevin Na | 0 | |
| 40 | William McGirt | 0 | |
| 43 | Francesco Molinari | 0 | |
| 45 | Gary Woodland | 0 | |
| 52 | Marc Leishman | 0 | |
| 54 | Danny Lee | 0 | |
| 57 | David Lingmerth | 0 | |
| 59 | Daniel Summerhays | 0 | |
| 61 | James Hahn | 0 | |
| 63 | Ryan Palmer | 0 | |
| 64 | Harris English | 0 | |
| 67 | Webb Simpson | 0 | |
| 68 | Luke Donald | 0 | |
| 71 | Fabian Gomez | 0 | |
| 72 | Jhonattan Vegas | 0 | |
| 73 | Chris Kirk | 0 | |
| 74 | Hideto Tanihara | 0 | |
| 75 | Sean O'Hair | 0 | |
| 76 | Tony Finau | 0 | |
| 78 | Robert Streb | 0 | |
| 81 | Jim Herman | 0 | |
| 86 | Sang-moon Bae | 0 | |
| 86 | Jason Kokrak | 0 | |
| 91 | Yuta Ikeda | 0 | |
| 94 | Matt Jones | 0 | |
| 96 | Jon Curran | 0 | |
| 98 | Charles Howell III | 0 | |
| 102 | Russell Henley | 0 | |
| 103 | Jerry Kelly | 0 | |
| 106 | Colt Knost | 0 | |
| 106 | Kevin Streelman | 0 | |
| 112 | Kyle Reifers | 0 | |
| 117 | David Hearn | 0 | |
| 118 | John Senden | 0 | |
| 119 | K.J. Choi | 0 | |
| 121 | Billy Hurley III | 0 | |
| 122 | Ben Martin | 0 | |
| 123 | Brian Harman | 0 | |
| 126 | Troy Merritt | 0 | |
| 129 | Alex Cejka | 0 | |
| 130 | Brian Stuard | 0 | |
| 135 | Chez Reavie | 0 | |
| 137 | Vijay Singh | 0 | |
| 154 | Graham Delaet | 0 | |
| 156 | Johnson Wagner | 0 | |
| 163 | Yusaku Miyazato | 0 | |
| 165 | Scott Brown | 0 | |
| 175 | Ricky Barnes | 0 | |
| 178 | Chad Campbell | 0 | |
| 183 | Steven Bowditch | 0 | |
| 188 | Adam Hadwin | 0 | |
| 191 | Boo Weekley | 0 | |
| 199 | Hudson Swafford | 0 | |
| 200 | Spencer Levin | 0 | |
| 206 | Chris Stroud | 0 | |
| 210 | Martin Flores | 0 | |
| 223 | Zac Blair | 0 | |
| 224 | Morgan Hoffmann | 0 | |
| 226 | Hiroshi Iwata | 0 | |
| 231 | John Huh | 0 | |
| 235 | Lucas Glover | 0 | |
| 238 | Blayne Barber | 0 | |
| 248 | Davis Love III | 0 | |
| 250 | Geoff Ogilvy | 0 | |
| 258 | WC Liang | 0 | |
| 261 | Stewart Cink | 0 | |
| 265 | Derek Fathauer | 0 | |
| 266 | Shawn Stefani | 0 | |
| 272 | Jason Gore | 0 | |
| 297 | Chad Collins | 0 | |
| 299 | George McNeill | 0 | |
| 300 | Seung-yul Noh | 0 | |
| 306 | Hyung-Sung Kim | 0 | |
| 308 | Pat Perez | 0 | |
| 311 | Tom Hoge | 0 | |
| 315 | Sam Saunders | 0 | |
| 325 | Matt Every | 0 | |
| 338 | Brendon Todd | 0 | |
| 341 | Rory Sabbatini | 0 | |
| 350 | Jonathan Randolph | 0 | |
| 355 | Tim Wilkinson | 0 | |
| 363 | Nick Taylor | 0 | |
| 382 | J.J. Henry | 0 | |
| 388 | Cameron Percy | 0 | |
| 394 | Stuart Appleby | 0 | |
| 396 | Camilo Villegas | 0 | |
| 408 | Scott Pinckney | 0 | |
| 409 | Brendon de Jonge | 0 | |
| 415 | Mark Hubbard | 0 | |
| 470 | Carl Pettersson | 0 | |
| 475 | Scott Langley | 0 | |
| 487 | Max Homa | 0 | |
| 489 | Luke Guthrie | 0 | |
| 492 | Angel Cabrera | 0 | |
| 505 | Carlos Ortiz | 0 | |
| 522 | Mark Wilson | 0 | |
| 532 | Alex Prugh | 0 | |
| 535 | Steven Alker | 0 | |
| 557 | Jeff Overton | 0 | |
| 567 | Brice Garnett | 0 | |
| 571 | Andrew Putnam | 0 | |
| 602 | Justin Leonard | 0 | |
| 606 | Andrew Svoboda | 0 | |
| 653 | John Peterson | 0 | |
| 672 | Tom Gillis | 0 | |
| 673 | Eric Axley | 0 | |
| 690 | Derek Ernst | 0 | |
| 733 | Justin Hicks | 0 | |
| 762 | Tim Clark | 0 | |
| 769 | Brian Davis | 0 | |
| 821 | S.J. Park | 0 | |
| 845 | Paul Goydos | 0 | |
| 859 | Michael Putnam | 0 | |
| 893 | Bill Lunde | 0 | |
| 950 | Jim Renner | 0 | |
| 969 | Kenny Perry | 0 | |
| 977 | Heath Slocum | 0 | |
| 980 | Nicholas Thompson | 0 | |
| 987 | John Daly | 0 | |
| 988 | Robert Allenby | 0 | |
| 990 | Oscar Fraustro | 0 | |
| 992 | Byron Smith | 0 | |
| 995 | Fred Funk | 0 | |
| 996 | Ryuji Imada | 0 | |
| 997 | Carlos Sainz Jr | 0 | |
| 999 | Kyle Suppa | 0 | |
| 999 | Yan Wei Liu | 0 | |
| 999 | Garrett Okamura | 0 |
Your Roster
No players selected
Click the plus sign to add a golfer or the minus sign to remove them.

Golfer #1

Golfer #2

Golfer #3
