Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand. Rest assured that you are in the right place.
Note: This is the Salary cap pick sheet sample. The Majors format supports a Tiered pick sheet instead, if you prefer. View Tiered Pick Sample
Enter U.S. Open Championship Picks (SAMPLE)
Masters Tournament Field
| World Rank | Player | Salary |
|---|
| 1 | Jason Day | $14,000 | |
| 2 | Jordan Spieth | $13,900 | |
| 3 | Rory McIlroy | $12,800 | |
| 4 | Bubba Watson | $10,400 | |
| 5 | Rickie Fowler | $9,800 | |
| 6 | Justin Rose | $9,800 | |
| 7 | Henrik Stenson | $9,600 | |
| 8 | Dustin Johnson | $8,800 | |
| 9 | Jim Furyk | $8,800 | |
| 10 | Zach Johnson | $7,400 | |
| 11 | Sergio Garcia | $7,300 | |
| 12 | Adam Scott | $7,100 | |
| 13 | Louis Oosthuizen | $7,000 | |
| 14 | Brooks Koepka | $6,900 | |
| 15 | Hideki Matsuyama | $6,900 | |
| 16 | Matt Kuchar | $6,800 | |
| 17 | Shane Lowry | $6,600 | |
| 18 | Patrick Reed | $6,500 | |
| 19 | Kevin Na | $6,500 | |
| 20 | Jimmy Walker | $6,500 | |
| 21 | J.B. Holmes | $6,400 | |
| 22 | Branden Grace | $6,200 | |
| 23 | Martin Kaymer | $6,100 | |
| 24 | Paul Casey | $6,100 | |
| 25 | Phil Mickelson | $6,100 | |
| 26 | Danny Willett | $6,000 | |
| 27 | Billy Horschel | $5,800 | |
| 28 | Bernd Wiesberger | $5,800 | |
| 29 | Chris Kirk | $5,700 | |
| 31 | Brandt Snedeker | $5,700 | |
| 32 | Bill Haas | $5,600 | |
| 33 | Thongchai Jaidee | $5,600 | |
| 35 | Victor Dubuisson | $5,600 | |
| 36 | Robert Streb | $5,500 | |
| 38 | Charley Hoffman | $5,500 | |
| 39 | Anirban Lahiri | $5,500 | |
| 42 | Marc Leishman | $5,400 | |
| 44 | Ryan Palmer | $5,400 | |
| 48 | Lee Westwood | $5,200 | |
| 50 | Gary Woodland | $5,200 | |
| 52 | Charl Schwartzel | $5,200 | |
| 53 | Ian Poulter | $5,200 | |
| 54 | Ryan Moore | $5,200 | |
| 54 | Miguel Jimenez | $5,200 | |
| 55 | Russell Henley | $5,100 | |
| 57 | Hunter Mahan | $5,100 | |
| 59 | Jamie Donaldson | $5,100 | |
| 60 | Cameron Tringale | $5,000 | |
| 62 | Brendon Todd | $5,000 | |
| 63 | Keegan Bradley | $5,000 | |
| 65 | Webb Simpson | $4,900 | |
| 70 | Ben Martin | $4,900 | |
| 72 | Luke Donald | $4,800 | |
| 74 | John Senden | $4,800 | |
| 78 | Joost Luiten | $4,700 | |
| 82 | Graeme McDowell | $4,700 | |
| 84 | Brian Harman | $4,600 | |
| 91 | James Hahn | $4,500 | |
| 100 | Matt Every | $4,400 | |
| 105 | Stephen Gallacher | $4,400 | |
| 107 | Morgan Hoffmann | $4,400 | |
| 113 | Jason Dufner | $4,300 | |
| 119 | Kevin Streelman | $4,300 | |
| 127 | Padraig Harrington | $4,200 | |
| 134 | Geoff Ogilvy | $4,200 | |
| 143 | Mikko Ilonen | $4,100 | |
| 158 | Jonas Blixt | $4,000 | |
| 162 | Camilo Villegas | $4,000 | |
| 165 | Ernie Els | $4,000 | |
| 173 | Seung-yul Noh | $3,900 | |
| 176 | Erik Compton | $3,900 | |
| 177 | Thomas Bjorn | $3,900 | |
| 180 | Angel Cabrera | $3,900 | |
| 195 | Steve Stricker | $3,800 | |
| 237 | Vijay Singh | $3,700 | |
| 244 | Kevin Stadler | $3,700 | |
| 298 | Ben Crane | $3,600 | |
| 362 | Tiger Woods | $3,500 | |
| 588 | Darren Clarke | $3,200 | |
| 601 | Mike Weir | $3,200 | |
| 760 | Bernhard Langer | $3,100 | |
| 784 | Mark O'Meara | $3,100 | |
| 980 | Fred Couples | $3,100 | |
| 991 | Trevor Immelman | $3,100 | |
| 992 | Corey Conners | $3,100 | |
| 994 | Tom Watson | $3,100 | |
| 998 | Jose Maria Olazabal | $3,100 |
Remaining Salary: $40,000
Avg Rem./Player: $6,666
Your Roster
No players selected
Click the plus sign to add a golfer or the minus sign to remove them.

Golfer #1

Golfer #2

Golfer #3

Golfer #4

Golfer #5

Golfer #6
