Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand. Rest assured that you are in the right place.

Group Stage Pick Summary (Sample)

The following tables show how your pool members picked each country to finish in their Group.

Group A

1st 2nd 3rd 4th
Afghanistan 25% 50% 25% 0%
Albania 0% 50% 50% 0%
Algeria 25% 0% 25% 50%
American Samoa 50% 0% 0% 50%

Group B

1st 2nd 3rd 4th
Bahrain 50% 50% 0% 0%
Bangladesh 25% 50% 25% 0%
Barbados 25% 0% 75% 0%
Belarus 0% 0% 0% 100%

Group C

1st 2nd 3rd 4th
Andorra 50% 50% 0% 0%
Angola 0% 50% 50% 0%
Anguilla 25% 0% 50% 25%
Antigua and Barbuda 25% 0% 0% 75%

Group D

1st 2nd 3rd 4th
Belgium 50% 50% 0% 0%
Belize 0% 50% 50% 0%
Benin 50% 0% 50% 0%
Bermuda 0% 0% 0% 100%

Group E

1st 2nd 3rd 4th
Argentina 75% 25% 0% 0%
Armenia 0% 50% 50% 0%
Aruba 25% 25% 50% 0%
Australia 0% 0% 0% 100%

Group F

1st 2nd 3rd 4th
Bhutan 25% 50% 25% 0%
Bolivia 25% 25% 25% 25%
Bosnia and Herzegovina 25% 25% 50% 0%
Botswana 25% 0% 0% 75%

Group G

1st 2nd 3rd 4th
Austria 50% 50% 0% 0%
Azerbaijan 25% 50% 25% 0%
Bahamas 0% 0% 50% 50%
United States 25% 0% 25% 50%

Group H

1st 2nd 3rd 4th
Brazil 50% 50% 0% 0%
Brunei 25% 50% 25% 0%
Bulgaria 0% 0% 75% 25%
Burkina Faso 25% 0% 0% 75%