Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand. Rest assured that you are in the right place.
Pick X Leaderboard Sample
Click a player's name to see tournament results with player points highlighted.
| Player | Current Points | Chosen Teams | 
|---|---|---|
| SilverScreen | 53 | (3) Creighton (4) Louisville (4) San Diego St (4) UCLA (7) Oregon (8) Kentucky (11) Dayton (12) N. Dakota St | 
| Mavericks | 49 | (4) UCLA (6) North Carolina (7) Texas (8) Gonzaga (10) St. Josephs (12) N. Dakota St (12) SF Austin (14) La Lafayette | 
| mincashbrigade | 46 | (4) Louisville (5) VCU (7) Oregon (11) Dayton (11) Nebraska (11) Providence (12) Harvard (12) N. Dakota St | 
| The Pundit | 46 | (4) Louisville (4) Michigan State (6) Baylor (6) Ohio State (8) Kentucky (10) St. Josephs (12) N. Dakota St (12) SF Austin | 
| YourCommish | 43 | (3) Duke (3) Iowa State (4) Louisville (4) Michigan State (8) Kentucky (9) Oklahoma St (12) Harvard (12) N. Dakota St | 
| GBR ! | 41 | (3) Creighton (3) Iowa State (4) Louisville (4) Michigan State (4) San Diego St (7) New Mexico (11) Tennessee (12) SF Austin | 
| Dunbar1 | 35 | (1) Arizona (3) Duke (4) Michigan State (4) UCLA (7) Oregon (8) Kentucky (11) Dayton (11) Providence | 
| Mooose 2 | 34 | (3) Iowa State (4) Louisville (4) Michigan State (4) San Diego St (4) UCLA (6) Ohio State (7) Oregon (8) Kentucky | 
| Ram It | 32 | (1) Florida (2) Wisconsin (4) Louisville (4) Michigan State (6) Baylor (6) North Carolina (9) Oklahoma St (9) Pittsburgh | 
| Sam Coffee | 31 | (4) Louisville (4) Michigan State (4) San Diego St (5) Oklahoma (7) Oregon (10) BYU (12) N. Dakota St (13) New Mexico St | 
| Dansenfuego | 30 | (1) Florida (2) Wisconsin (3) Creighton (4) Louisville (4) Michigan State (4) San Diego St (4) UCLA (8) Kentucky | 
| Larry Enright | 30 | (6) Baylor (7) New Mexico (7) Oregon (8) Kentucky (9) Oklahoma St (9) Pittsburgh (10) Arizona State (12) N.C. State | 
| Simba | 30 | (2) Villanova (3) Syracuse (5) Cincinnati (5) VCU (8) Kentucky (8) Memphis (9) Pittsburgh (10) BYU | 
| BWMS | 29 | (3) Creighton (3) Iowa State (4) Louisville (4) Michigan State (7) Connecticut (8) Kentucky (9) Oklahoma St (12) N.C. State | 
| Ken Pliskin | 29 | (2) Wisconsin (3) Duke (3) Syracuse (4) Michigan State (5) Oklahoma (6) North Carolina (7) Connecticut (7) Texas | 
| Brett McIvory | 28 | (1) Florida (2) Wisconsin (4) Louisville (4) Michigan State (7) New Mexico (8) Kentucky (9) Oklahoma St (9) Pittsburgh | 
| dunbar2 | 27 | (1) Florida (3) Creighton (3) Duke (4) Michigan State (5) Oklahoma (8) Kentucky (10) St. Josephs (11) Dayton | 
| Ken Pliskin | 27 | (2) Wisconsin (3) Iowa State (3) Syracuse (4) Louisville (4) Michigan State (7) New Mexico (10) St. Josephs (11) Tennessee | 
| Terrible Draft | 27 | (2) Kansas (3) Duke (3) Syracuse (4) Louisville (4) Michigan State (6) North Carolina (8) Kentucky (9) Oklahoma St | 
| dunbar3 | 26 | (3) Duke (3) Syracuse (4) Louisville (4) Michigan State (4) San Diego St (4) UCLA (7) Oregon (10) St. Josephs | 
| mooose | 26 | (3) Duke (3) Iowa State (4) Louisville (4) Michigan State (5) Oklahoma (6) Ohio State (7) Oregon (8) Kentucky | 
| The Flatliners | 25 | (1) Florida (2) Villanova (3) Creighton (3) Syracuse (4) Louisville (4) Michigan State (8) Kentucky (9) Oklahoma St | 
| Corky's | 23 | (1) Florida (2) Kansas (3) Creighton (3) Iowa State (4) Louisville (4) Michigan State (6) North Carolina (7) New Mexico | 
| finalfourdave | 20 | (1) Florida (2) Michigan (3) Iowa State (4) Louisville (4) Michigan State (5) VCU (6) Baylor (10) St. Josephs | 
| Sgt. Liberty | 19 | (1) Arizona (2) Villanova (3) Duke (4) Louisville (4) Michigan State (4) San Diego St (4) UCLA (6) Ohio State | 

 
 
 
 
 
