Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand. Rest assured that you are in the right place.
Leaderboard (SAMPLE) - NFL Playoff Power Ranking Pool
| Team | Current Points |
Points by Playoff Round | |||
| Wild Card Round |
Divisonal Round |
Conference Championship |
Super Bowl | ||
| Paul Lombardi | 772 | 280 | 492 | 0 | 0 |
| Eric the Dictator | 674 | 170 | 504 | 0 | 0 |
| Bob Hagan | 620 | 320 | 300 | 0 | 0 |
| Dave Padden | 612 | 180 | 432 | 0 | 0 |
| Mark Corcoran | 612 | 300 | 312 | 0 | 0 |
| Luisa Rivera | 576 | 300 | 276 | 0 | 0 |
| Team Cooper | 568 | 340 | 228 | 0 | 0 |
| Rahul Sadiqqi | 532 | 220 | 312 | 0 | 0 |
| Sarah Gardner | 532 | 220 | 312 | 0 | 0 |
| Big Lou Romano | 498 | 210 | 288 | 0 | 0 |
| Steve Michaelson | 488 | 140 | 348 | 0 | 0 |
| Vera Padden | 396 | 120 | 276 | 0 | 0 |
