Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand. Rest assured that you are in the right place.
Leaderboard
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Steve Michaelson | ||||||||||||||||||
Paul Lombardi | ||||||||||||||||||
Big Lou Romano | ||||||||||||||||||
Kim Little | ||||||||||||||||||
Weeb Ewbank | ||||||||||||||||||
Team Cooper | ||||||||||||||||||
Football Freddy | ||||||||||||||||||
Bob Laker | ||||||||||||||||||
Carter's Cajuns | ||||||||||||||||||
Da Dudes | ||||||||||||||||||
The Champs | ||||||||||||||||||
Stone Cold Steve |
NO
PICK |
|||||||||||||||||
Cornish Cowboys | ||||||||||||||||||
The Man | ||||||||||||||||||
Mr. Peanut Brittle |
NO
PICK |
|||||||||||||||||
Paul Lombardi's Wife |
* Picks with an asterisk were issued a mulligan to revive them after a loss.
† Picks with a cross symbol were automatically generated by the system according to your pool settings.