Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand. Rest assured that you are in the right place.

Men's Group Stage Pick Summary (SAMPLE)

The following tables show how your pool members picked each country to finish in their Group.

Group A

1st 2nd 3rd 4th
Brazil 67% 26% 6% 1%
Croatia 12% 34% 41% 13%
Mexico 19% 32% 36% 12%
Cameroon 2% 8% 16% 74%

Group B

1st 2nd 3rd 4th
Spain 75% 25% 0% 0%
Netherlands 11% 47% 38% 4%
Chile 14% 37% 45% 4%
Australia 0% 1% 7% 92%

Group C

1st 2nd 3rd 4th
Colombia 46% 41% 10% 3%
Greece 42% 36% 20% 2%
Cote d'Ivoire (Ivory Coast) 11% 19% 48% 22%
Japan 1% 4% 22% 73%

Group D

1st 2nd 3rd 4th
Uruguay 29% 25% 24% 12%
Costa Rica 2% 17% 25% 56%
England 35% 26% 21% 18%
Italy 34% 26% 20% 10%

Group E

1st 2nd 3rd 4th
Switzerland 48% 42% 8% 2%
Ecuador 13% 8% 44% 35%
France 29% 41% 10% 20%
Honduras 10% 9% 38% 43%

Group F

1st 2nd 3rd 4th
Argentina 81% 19% 0% 0%
Bosnia and Herzegovina 8% 53% 22% 17%
Iran 6% 5% 46% 43%
Nigeria 5% 23% 32% 40%

Group G

1st 2nd 3rd 4th
Germany 41% 36% 23% 0%
Portugal 43% 32% 25% 0%
Ghana 0% 0% 9% 91%
United States 16% 32% 43% 9%

Group H

1st 2nd 3rd 4th
Belgium 51% 36% 13% 0%
Algeria 21% 30% 44% 5%
Russia 28% 34% 37% 1%
South Korea 0% 0% 6% 94%