Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand. Rest assured that you are in the right place.

Women's Group Stage Pick Summary (SAMPLE)

The following tables show how your pool members picked each country to finish in their Group.

Group A

1st 2nd 3rd 4th
Canada 67% 26% 6% 1%
China 12% 34% 41% 13%
New Zealand 19% 32% 36% 12%
Netherlands 2% 8% 16% 74%

Group B

1st 2nd 3rd 4th
Germany 75% 25% 0% 0%
Cote d'Ivoire (Ivory Coast) 11% 47% 38% 4%
Norway 14% 37% 45% 4%
Thailand 0% 1% 7% 92%

Group C

1st 2nd 3rd 4th
Japan 46% 41% 10% 3%
Switzerland 42% 36% 20% 2%
Cameroon 11% 19% 48% 22%
Ecuador 1% 4% 22% 73%

Group D

1st 2nd 3rd 4th
United States 29% 25% 24% 12%
Australia 2% 17% 25% 56%
Sweden 35% 26% 21% 18%
Nigeria 34% 26% 20% 10%

Group E

1st 2nd 3rd 4th
Brazil 48% 42% 8% 2%
South Korea 13% 8% 44% 35%
Spain 29% 41% 10% 20%
Costa Rica 10% 9% 38% 43%

Group F

1st 2nd 3rd 4th
France 81% 19% 0% 0%
England 8% 53% 22% 17%
Colombia 6% 5% 46% 43%
Mexico 5% 23% 32% 40%