NFL Football Picks & Analysis

NFL Games This Week

Matchup Date Favorite Total Moneyline
Detroit Lions @ Green Bay Packers September 28 Lions (-1) 46 Lions (-115) | Packers (-104)
Atlanta Falcons @ Jacksonville Jaguars October 1 Jaguars (-3) 43.5 Jaguars (-156) | Falcons (+133)
Cincinnati Bengals @ Tennessee Titans October 1 Bengals (-2.5) 41 Bengals (-135) | Titans (+114)
Denver Broncos @ Chicago Bears October 1 Broncos (-3) 46 Broncos (-166) | Bears (+142)
Minnesota Vikings @ Carolina Panthers October 1 Vikings (-3.5) 45.5 Vikings (-187) | Panthers (+159)
Baltimore Ravens @ Cleveland Browns October 1 Browns (-2.5) 41 Browns (-143) | Ravens (+122)
Los Angeles Rams @ Indianapolis Colts October 1 Colts (-1) 46.5 Colts (-120) | Rams (+101)
Miami Dolphins @ Buffalo Bills October 1 Bills (-2.5) 53.5 Bills (-144) | Dolphins (+122)
Pittsburgh Steelers @ Houston Texans October 1 Steelers (-3) 42 Steelers (-160) | Texans (+138)
Tampa Bay Buccaneers @ New Orleans Saints October 1 Saints (-3) 41 Saints (-170) | Buccaneers (+145)
Washington Commanders @ Philadelphia Eagles October 1 Eagles (-8) 44.5 Eagles (-381) | Commanders (+302)
Las Vegas Raiders @ Los Angeles Chargers October 1 Chargers (-5.5) 47.5 Chargers (-260) | Raiders (+209)
Arizona Cardinals @ San Francisco 49ers October 1 49ers (-14) 44 49ers (-890) | Cardinals (+592)
New England Patriots @ Dallas Cowboys October 1 Cowboys (-7) 43 Cowboys (-301) | Patriots (+238)
Kansas City Chiefs @ New York Jets October 1 Chiefs (-9.5) 42.5 Chiefs (-453) | Jets (+347)
Seattle Seahawks @ New York Giants October 2 Giants (-1.5) 47 Giants (-123) | Seahawks (+103)

AFC Current Standings

# Team W L PCT GB
1 Dolphins 3 0 100% 0
2 Steelers 2 1 66.7% 1
3 Chiefs 2 1 66.7% 1
4 Colts 2 1 66.7% 1
5 Ravens 2 1 66.7% 1
6 Browns 2 1 66.7% 1
7 Bills 2 1 66.7% 1
8 Patriots 1 2 33.3% 2
9 Jets 1 2 33.3% 2
10 Texans 1 2 33.3% 2
11 Jaguars 1 2 33.3% 2
12 Titans 1 2 33.3% 2
13 Raiders 1 2 33.3% 2
14 Bengals 1 2 33.3% 2
15 Chargers 1 2 33.3% 2
16 Broncos 0 3 0% 3

NFC Current Standings

# Team W L PCT GB
1 49ers 3 0 100% 0
2 Eagles 3 0 100% 0
3 Falcons 2 1 66.7% 1
4 Packers 2 1 66.7% 1
5 Seahawks 2 1 66.7% 1
6 Lions 2 1 66.7% 1
7 Cowboys 2 1 66.7% 1
8 Commanders 2 1 66.7% 1
9 Saints 2 1 66.7% 1
10 Buccaneers 2 1 66.7% 1
11 Rams 1 2 33.3% 2
12 Giants 1 2 33.3% 2
13 Cardinals 1 2 33.3% 2
14 Vikings 0 3 0% 3
15 Panthers 0 3 0% 3
16 Bears 0 3 0% 3

NFL Teams